IBC Tote Specifications in Metric
Complete dimensional and performance specifications for all IBC tote models displayed exclusively in metric units — millimeters, centimeters, kilograms, and liters.
IBC Tote Metric Specifications
This reference page provides all IBC tote specifications using the metric system (SI units). Dimensions are given in millimeters and centimeters, weights in kilograms, volumes in liters, and pressures in kilopascals (kPa). Metric units are the international standard for IBC manufacturing, UN/DOT certification testing, and global shipping logistics.
IBC containers are manufactured and tested according to UN standards that use metric measurements. The UN certification markings on every IBC tote reference metric volumes (e.g., “1000 L” for a nominal 275-gallon tote) and metric weight capacities. Understanding metric specs is essential for international trade, regulatory compliance, and engineering calculations.
Nominal vs. Actual Volume: IBC totes are commonly referred to by their US gallon capacity (275 gal, 330 gal), but their UN certification and international markings use the nominal liter volume. A “275 gallon” IBC is certified as approximately 1,040 liters, and a “330 gallon” IBC as approximately 1,250 liters. Actual fillable volumes may differ slightly due to internal fittings and headspace requirements.
275 Gallon (≈1,040 L) Caged IBC Tote — Metric Specs
Most PopularComposite IBC with HDPE inner tank and galvanized steel cage. The most widely used IBC model worldwide.
| Specification | New Tote (T275) | Rebottled (R275) |
|---|---|---|
| Dimensions | ||
| Overall Length | 1,220 mm (122.0 cm) | 1,220 mm (122.0 cm) |
| Overall Width | 1,016 mm (101.6 cm) | 1,016 mm (101.6 cm) |
| Overall Height | 1,168 mm (116.8 cm) | 1,168 mm (116.8 cm) |
| Base Pallet Length | 1,200 mm (120.0 cm) | 1,200 mm (120.0 cm) |
| Base Pallet Width | 1,000 mm (100.0 cm) | 1,000 mm (100.0 cm) |
| Fork Entry Height | 100 mm (10.0 cm) | 100 mm (10.0 cm) |
| Fork Pocket Width | 185 mm per pocket | 185 mm per pocket |
| Volume & Capacity | ||
| Nominal Volume | 1,040 liters | |
| US Gallon Equivalent | 275 gallons (imperial: 229 gal) | |
| Max Fill Volume (98%) | 1,019 liters | |
| Headspace (2%) | 21 liters | |
| Weight | ||
| Tare Weight (Empty) | 61 kg | 64 kg |
| HDPE Tank (Bottle) Only | 29 kg | 29 kg (new bottle) |
| Steel Cage Only | 32 kg | 35 kg (refurbished) |
| Full Weight — Water | 1,101 kg | 1,104 kg |
| Max Gross Weight (Rated) | 1,200 kg | |
| Max Payload Capacity | 1,139 kg | 1,136 kg |
| Fittings & Openings | ||
| Top Fill Opening | 152 mm (6 inch) threaded vented cap | |
| Bottom Discharge Valve | 51 mm (2 inch) NPT male quick-connect ball valve | |
| Discharge Height from Ground | 76 mm (7.6 cm) | |
| Material & Construction | ||
| Tank Material | Virgin HDPE (high-density polyethylene) | |
| Cage Material | Galvanized steel | Reconditioned galvanized steel |
| Tank Wall Thickness | ~1.5 mm (nominal, varies by zone) | |
| Specific Gravity Rating | 1.9 SG (max 15.8 kg/gal / 4.2 kg/L at 1.9) | |
| UV Stabilized | Yes | |
| BPA Free | Yes | |
| Certifications & Ratings | ||
| UN/DOT Code | UN 31HA1/Y | |
| Packing Groups | II & III (hazardous & non-hazardous liquids) | |
| FDA Compliant | Yes | |
| ANSI / NSF 61 | Yes — Potable water certified | |
| Performance Ratings | ||
| Max Stacking Load | ~4,800 kg (stacked 2 high, per bottom tote rating) | |
| Drop Test Height | 1.2 m (UN test requirement) | |
| Leakproofness Test Pressure | 20 kPa (gauge, 30 min minimum) | |
| Hydrostatic Test Pressure | 100 kPa (gauge, 10 min minimum) | |
| Operating Temp Range | -18°C to +54°C (0°F to 130°F) | |
330 Gallon (≈1,250 L) Caged IBC Tote — Metric Specs
Larger capacity composite IBC — equivalent to six 55-gallon (208 L) drums per container.
| Specification | New Tote (T330) | Rebottled (R330) |
|---|---|---|
| Dimensions | ||
| Overall Length | 1,220 mm (122.0 cm) | 1,220 mm (122.0 cm) |
| Overall Width | 1,016 mm (101.6 cm) | 1,016 mm (101.6 cm) |
| Overall Height | 1,346 mm (134.6 cm) | 1,346 mm (134.6 cm) |
| Base Pallet Length | 1,200 mm | 1,200 mm |
| Base Pallet Width | 1,000 mm | 1,000 mm |
| Fork Entry Height | 100 mm | 100 mm |
| Volume & Capacity | ||
| Nominal Volume | 1,250 liters | |
| US Gallon Equivalent | 330 gallons | |
| Max Fill Volume (98%) | 1,225 liters | |
| Weight | ||
| Tare Weight (Empty) | 68 kg | 70 kg |
| HDPE Tank (Bottle) Only | 34 kg | 34 kg (new bottle) |
| Steel Cage Only | 34 kg | 36 kg (refurbished) |
| Full Weight — Water | 1,316 kg | 1,319 kg |
| Max Gross Weight (Rated) | 1,302 kg | |
| Max Payload Capacity | 1,234 kg | 1,232 kg |
| Fittings & Openings | ||
| Top Fill Opening | 152 mm (6 inch) threaded vented cap | |
| Bottom Discharge Valve | 51 mm (2 inch) NPT male quick-connect ball valve | |
| Discharge Height from Ground | 76 mm | |
| Material & Construction | ||
| Tank Material | Virgin HDPE | |
| Cage Material | Galvanized steel | Reconditioned galvanized steel |
| Specific Gravity Rating | 1.9 SG | |
| Certifications & Performance | ||
| UN/DOT Code | UN 31HA1/Y | |
| FDA / NSF 61 | Yes — Potable water certified | |
| Leakproofness Test | 20 kPa gauge, 30 min | |
| Hydrostatic Test | 100 kPa gauge, 10 min | |
| Drop Test Height | 1.2 m | |
| Operating Temp Range | -18°C to +54°C | |
120 Gallon (≈454 L) Stackable IBC Tote — Metric Specs
All-PlasticRotationally molded all-HDPE square tote by Snyder Industries®. No steel cage — fully recyclable.
| Specification | Standard Stackable | Premium Stackable |
|---|---|---|
| Dimensions | ||
| Overall Length | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Overall Width | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Overall Height | 991 mm (99.1 cm) | 991 mm (99.1 cm) |
| Wall Thickness | 12.7 mm (0.50 inch, rotational mold) | |
| Volume & Capacity | ||
| Nominal Volume | 454 liters | |
| US Gallon Equivalent | 120 gallons | |
| Weight | ||
| Tare Weight (Empty) | 43 kg | 50 kg |
| Full Weight — Water | 497 kg | 504 kg |
| Max Gross Weight (Rated) | 544 kg | |
| Max Payload Capacity | 501 kg | 494 kg |
| Fittings | ||
| Top Fill Opening | 152 mm (6 inch) HD threaded vented lid | |
| Bottom Discharge | 51 mm (2 inch) NPT recessed quick-connect ball valve | |
| Bung Ports | 1–2 × 51 mm (2 inch NPS) replaceable | |
| Vent | 51 mm (2 inch) SII® vacuum vent | |
| Construction & Ratings | ||
| Material | Rotational molded HDPE | |
| Specific Gravity Rating | 1.9 SG | |
| UN/DOT Code | UN 31H2 | |
| FDA / NSF 61 | Yes | |
| UV Stabilized | Yes | |
| Translucent (Volume Markings) | Yes — molded L / gal markings | |
| Leakproofness Test | 20 kPa gauge, 30 min | |
| Operating Temp Range | -18°C to +49°C | |
| Base Type | HD platform base | HD platform + anti-teeter cross bars |
| Equipment Access | 4-way forklift | 4-way forklift, 2-way pallet jack |
| Manufacturer Warranty | 2 years (Snyder Industries®) | |
220 Gallon (≈833 L) Stackable IBC Tote — Metric Specs
All-Plastic| Specification | Standard Stackable | Premium Stackable |
|---|---|---|
| Dimensions | ||
| Overall Length | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Overall Width | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Overall Height | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Wall Thickness | 12.7 mm (0.50 inch) | |
| Volume & Weight | ||
| Nominal Volume | 833 liters (220 gal) | |
| Tare Weight (Empty) | 57 kg | 64 kg |
| Full Weight — Water | 889 kg | 896 kg |
| Max Gross Weight (Rated) | 907 kg | |
| Fittings & Ratings | ||
| Top Fill Opening | 152 mm (6 inch) HD threaded vented lid | |
| Bottom Discharge | 51 mm (2 inch) NPT recessed ball valve | |
| Bung Ports | 1–2 × 51 mm (2 inch NPS) replaceable | |
| UN/DOT Code | UN 31H2 | |
| SG Rating | 1.9 SG | |
| Operating Temp Range | -18°C to +49°C | |
| Base Type | HD platform base | HD platform + anti-teeter cross bars |
| Equipment Access | 4-way forklift | 4-way forklift, 2-way pallet jack |
| Warranty | 2 years (Snyder Industries®) | |
275 Gallon (≈1,041 L) Stackable IBC Tote — Metric Specs
All-Plastic| Specification | Standard Stackable | Premium Stackable |
|---|---|---|
| Dimensions | ||
| Overall Length | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Overall Width | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Overall Height | 1,194 mm (119.4 cm) | 1,194 mm (119.4 cm) |
| Wall Thickness | 12.7 mm (0.50 inch) | |
| Volume & Weight | ||
| Nominal Volume | 1,041 liters (275 gal) | |
| Tare Weight (Empty) | 66 kg | 73 kg |
| Full Weight — Water | 1,106 kg | 1,113 kg |
| Max Gross Weight (Rated) | 1,200 kg | |
| Max Payload Capacity | 1,134 kg | 1,127 kg |
| Fittings & Ratings | ||
| Top Fill Opening | 152 mm (6 inch) HD threaded vented lid | |
| Bottom Discharge | 51 mm (2 inch) NPT recessed ball valve | |
| Bung Ports | 1–2 × 51 mm (2 inch NPS) replaceable | |
| UN/DOT Code | UN 31H2 | |
| SG Rating | 1.9 SG | |
| Operating Temp Range | -18°C to +49°C | |
| Base Type | HD platform base | HD platform + anti-teeter cross bars |
| Equipment Access | 4-way forklift | 4-way forklift, 2-way pallet jack |
| Warranty | 2 years (Snyder Industries®) | |
330 Gallon (≈1,250 L) Stackable IBC Tote — Metric Specs
All-Plastic| Specification | Standard Stackable | Premium Stackable |
|---|---|---|
| Dimensions | ||
| Overall Length | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Overall Width | 1,143 mm (114.3 cm) | 1,143 mm (114.3 cm) |
| Overall Height | 1,346 mm (134.6 cm) | 1,346 mm (134.6 cm) |
| Wall Thickness | 12.7 mm (0.50 inch) | |
| Volume & Weight | ||
| Nominal Volume | 1,250 liters (330 gal) | |
| Tare Weight (Empty) | 73 kg | 79 kg |
| Full Weight — Water | 1,321 kg | 1,328 kg |
| Max Gross Weight (Rated) | 1,302 kg | |
| Max Payload Capacity | 1,229 kg | 1,223 kg |
| Fittings & Ratings | ||
| Top Fill Opening | 152 mm (6 inch) HD threaded vented lid | |
| Bottom Discharge | 51 mm (2 inch) NPT recessed ball valve | |
| Bung Ports | 1–2 × 51 mm (2 inch NPS) replaceable | |
| UN/DOT Code | UN 31H2 | |
| SG Rating | 1.9 SG | |
| Operating Temp Range | -18°C to +49°C | |
| Base Type | HD platform base | HD platform + anti-teeter cross bars |
| Equipment Access | 4-way forklift | 4-way forklift, 2-way pallet jack |
| Warranty | 2 years (Snyder Industries®) | |
IBC Fittings & Valves — Metric Reference
Standard fitting and valve specifications for all IBC tote models sold by IBC Tanks LLC.
| Component | Metric Size | Imperial Equivalent | Thread Type | Seal Material | Notes |
|---|---|---|---|---|---|
| Top Fill Cap | 152 mm | 6 inch | NPS | EPDM | Self-venting, security tether |
| Ball Valve (Std) | 51 mm NPT | 2 inch NPT | NPT male | EPDM | Quick-connect cam lock compatible |
| Ball Valve (Chem) | 51 mm NPT | 2 inch NPT | NPT male | VITON | For aggressive chemical compatibility |
| Bung Port | 51 mm NPS | 2 inch NPS | NPS | EPDM | Stackable models — replaceable |
| Vacuum Vent | 51 mm | 2 inch | Push-fit | — | SII® style, stackable models only |
| Gasket (Lid) | 152 mm ID | 6 inch ID | — | EPDM / VITON | Optional VITON for chemical use |
Complete Metric Comparison — All IBC Models
Side-by-side comparison of all specifications in metric units across every IBC tote model.
| Specification | 275 Caged New | 275 Caged Re | 330 Caged New | 330 Caged Re | 120 Stk Std | 220 Stk Std | 275 Stk Std | 330 Stk Std |
|---|---|---|---|---|---|---|---|---|
| Dimensions | ||||||||
| Length (mm) | 1,220 | 1,220 | 1,220 | 1,220 | 1,143 | 1,143 | 1,143 | 1,143 |
| Width (mm) | 1,016 | 1,016 | 1,016 | 1,016 | 1,143 | 1,143 | 1,143 | 1,143 |
| Height (mm) | 1,168 | 1,168 | 1,346 | 1,346 | 991 | 1,143 | 1,194 | 1,346 |
| Volume | ||||||||
| Capacity (L) | 1,040 | 1,040 | 1,250 | 1,250 | 454 | 833 | 1,041 | 1,250 |
| Gallons | 275 | 275 | 330 | 330 | 120 | 220 | 275 | 330 |
| Weight | ||||||||
| Tare (kg) | 61 | 64 | 68 | 70 | 43 | 57 | 66 | 73 |
| Full-Water (kg) | 1,101 | 1,104 | 1,316 | 1,319 | 497 | 889 | 1,106 | 1,321 |
| Max Gross (kg) | 1,200 | 1,200 | 1,302 | 1,302 | 544 | 907 | 1,200 | 1,302 |
| Ratings & Codes | ||||||||
| SG Rating | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| UN Code | 31HA1/Y | 31HA1/Y | 31HA1/Y | 31HA1/Y | 31H2 | 31H2 | 31H2 | 31H2 |
| Leak Test (kPa) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Hydro Test (kPa) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Temp Min (°C) | -18 | -18 | -18 | -18 | -18 | -18 | -18 | -18 |
| Temp Max (°C) | +54 | +54 | +54 | +54 | +49 | +49 | +49 | +49 |
| FDA / NSF 61 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
UN Packaging Code Reference — Metric
Explanation of the UN certification codes found on IBC tote certification plates, with metric context.
| Code Element | Value | Meaning |
|---|---|---|
| UN | United Nations packaging symbol — indicates certification under UN Recommendations | |
| 31H | 31H | IBC for liquids, made of rigid plastic |
| A1 (in 31HA1) | A1 | Inner receptacle + external casing with closure device (composite IBC) |
| 2 (in 31H2) | 2 | All-plastic IBC with integral structural equipment (stackable, no separate cage) |
| /Y | Y | Packing Group II & III certified (for liquids with flashpoint > 61°C or non-hazardous) |
| /X | X | Packing Group I, II & III (for highly hazardous liquids — rare for poly IBCs) |
| Nominal Capacity | e.g., 1000 L | Maximum volume in liters marked on the plate (may differ slightly from actual capacity) |
| Max Gross Mass | e.g., 1200 kg | Maximum permissible total weight in kilograms (tare + payload) |
| Specific Gravity | e.g., 1.9 | Maximum liquid density rating (relative to water at 4°C) |
| Year of Manufacture | e.g., 2024 | Year the IBC was produced and certified |
| Country Code | e.g., US / DE | ISO country code where the IBC was manufactured |
| Manufacturer ID | Variable | Unique manufacturer identification code registered with the certifying authority |
Metric ↔ Imperial Conversion Reference
| To Convert | From | To | Multiply By | Example |
|---|---|---|---|---|
| Volume | US Gallons | Liters | × 3.7854 | 275 gal = 1,041 L |
| Volume | Liters | US Gallons | × 0.2642 | 1,041 L = 275 gal |
| Volume | Imperial Gallons | Liters | × 4.5461 | 229 imp gal = 1,041 L |
| Weight | Pounds (lbs) | Kilograms | × 0.4536 | 135 lbs = 61 kg |
| Weight | Kilograms | Pounds (lbs) | × 2.2046 | 61 kg = 134 lbs |
| Length | Inches | Millimeters | × 25.4 | 48 in = 1,219 mm |
| Length | Inches | Centimeters | × 2.54 | 46 in = 116.8 cm |
| Length | Feet | Meters | × 0.3048 | 3.83 ft = 1.168 m |
| Length | Millimeters | Inches | × 0.0394 | 152 mm = 5.98 in |
| Pressure | PSI | kPa | × 6.8948 | 14.5 PSI = 100 kPa |
| Pressure | kPa | PSI | × 0.1450 | 20 kPa = 2.9 PSI |
| Temperature | °F | °C | (°F − 32) × 5/9 | 130°F = 54.4°C |
| Temperature | °C | °F | (°C × 9/5) + 32 | -18°C = -0.4°F |
| Weight Density | lbs/gal | kg/L | × 0.1198 | 8.34 lbs/gal = 1.00 kg/L |
Important Notes & Disclaimers
- All metric dimensions are nominal values based on standard manufacturer specifications. Actual dimensions may vary ±5–10 mm due to manufacturing tolerances, cage weld variations, and mold wear.
- Nominal volume in liters is derived from the US gallon equivalent using the conversion factor 1 US gallon = 3.7854 liters. The UN certification plate on each tote may list a slightly different nominal liter volume.
- Pressure ratings (leakproofness test at 20 kPa, hydrostatic test at 100 kPa) are per UN performance test requirements under CFR Title 49. These are test pressures, not operating pressures. IBC totes are atmospheric pressure vessels.
- Operating temperature ranges represent the HDPE material’s safe service range. Exceeding the maximum temperature (+49°C to +54°C depending on model) significantly reduces the structural integrity and SG rating of the container.
- The specific gravity (SG) rating of 1.9 is valid only within the rated temperature range. HDPE strength decreases with temperature — a 1.9 SG rated tote at +54°C may only safely hold liquids of lower density.
- Stackable IBC totes (UN 31H2) have a 12.7 mm (0.50 inch) uniform wall thickness achieved through rotational molding, which is significantly thicker than blow-molded caged IBC tanks (~1.5 mm nominal).
- All weights are measured at standard conditions. Actual tare weight may differ depending on valve type, gasket material (EPDM vs VITON), lid configuration, and whether accessories or caps are included.
- For international shipping declarations, always use the actual scale weight and the metric values stamped on the IBC’s UN certification plate, not the theoretical values on this page.
Related Resources
Need Metric Specs for a Custom IBC Application?
Our team can provide detailed metric specifications, engineering data sheets, and compliance documentation for any IBC tote model.